Crimson Men's Swimming Fares Well At U.S. Nationals
Courtesy: Harvard Athletic Communications
          Release: 08/08/2007

Alex Meyer
View larger Courtesy: DSPics.com

Alex Meyer

CAMBRIDGE, Mass. -- Harvard's men's swimming and diving team continued its outstanding summer as three Crimson student-athletes joined one of the program's most decorated alums to register some impressive performances at the 2007 ConocoPhillips USA Swimming National Championships.

The highlight from Harvard's point of view was the performance of David Cromwell '06 in the 100-meter backstroke. Cromwell took second in that event, finishing behind Olympic gold medalist Michael Phelps in a time of 53.82 seconds. That time ranks as the fifth-fastest mark ever by an American swimmer. Cromwell also took third in the 200 backstroke as he touched the wall in 1:57.43, strengthening his bid for a spot on the U.S. team that will compete in the 2008 Olympics in Beijing.

Rising senior Geoff Rathgeber - fresh off a fifth-place finish in the 200 individual medley at the Pan American Games - earned a fourth-place finish in that event as he clocked 2:02.42, qualifying for the Olympic Trials.

Rising sophomore Alex Meyer, meanwhile, placed 15th in the 1,500 freestyle and hit an Olympic Trial cut with a 15:42.93 swim. Rising senior Sam Wollner also qualified for the Olympic Trials with a solid 1:52.82 performance in the 200 freestyle.

Rising junior David Guernsey competed in the 50 and 100 freestyles, while rising sophomores Mason Brunnick and Rick McKellar were also in action at the national championships.

******* Complete results
 100 Back 2nd Cromwell, David   53.82 OLYM     
        r:+0.65  26.29        53.82 (27.53)
 200 Back 3rd Cromwell, David   1:57.43 OLYM     
        r:+0.66  27.44        57.06 (29.62)
        1:27.14 (30.08)     1:57.43 (30.29)

200IM 4th Rathgeber, Geoff  2:02.42 OLYM      
        r:+0.67  26.47        57.75 (31.28)
100 Breast 26th Rathgeber, Geoff    1:04.12 OLYM                  
                 30.17      1:04.12 (33.95)
100 Back  48th Rathgeber, Geoff      58.45                   
                 28.62        58.45 (29.83)

50 Free 67th Guernsey, David      23.88 
100 Free 80th Guernsey, David     52.14                   
                 25.02        52.14 (27.12)

Time Trial   Wollner, Sam   200 Free  1:52.82 OLYM   
         r:+0.70  26.42       54.80 (28.38)     1:23.56 (28.76)     1:52.82 (29.26)
800Free 22nd Wollner, Sam    9:06.36Y   8:17.09 NATS   
        r:+0.66  27.92        57.91 (29.99)
        1:28.88 (30.97)     2:00.27 (31.39)
        2:31.71 (31.44)     3:03.30 (31.59)
        3:34.91 (31.61)     4:06.95 (32.04)
        4:38.71 (31.76)     5:10.80 (32.09)
        5:42.66 (31.86)     6:14.70 (32.04)
        6:46.29 (31.59)     7:17.88 (31.59)
        7:48.32 (30.44)     8:17.09 (28.77) 
1500Free 27th Wollner, Sam    15:50.89 OLYM   
        r:+0.71  28.55        59.29 (30.74)
        1:30.66 (31.37)     2:02.13 (31.47)
        2:33.95 (31.82)     3:05.65 (31.70)
        3:37.46 (31.81)     4:09.69 (32.23)
        4:41.53 (31.84)     5:13.12 (31.59)
        5:45.00 (31.88)     6:16.97 (31.97)
        6:48.67 (31.70)     7:20.64 (31.97)
        7:52.73 (32.09)     8:24.59 (31.86)
        8:56.56 (31.97)     9:28.38 (31.82)
       10:00.73 (32.35)    10:32.77 (32.04)
       11:04.85 (32.08)    11:37.05 (32.20)
       12:09.20 (32.15)    12:41.58 (32.38)
       13:13.91 (32.33)    13:46.32 (32.41)
       14:18.27 (31.95)    14:50.09 (31.82)
       15:21.44 (31.35)    15:50.89 (29.45)
400Free 37th Wollner, Sam     3:59.73                   
                 28.47        58.89 (30.42)
        1:29.63 (30.74)     2:00.48 (30.85)
        2:30.36 (29.88)     3:00.42 (30.06)
        3:30.17 (29.75)     3:59.73 (29.56)

 400IM 46th Wollner, Sam      4:35.42                   
                 29.19      1:01.22 (32.03)
        1:37.45 (36.23)     2:11.86 (34.41)
        2:52.75 (40.89)     3:33.86 (41.11)
        4:05.79 (31.93)     4:35.42 (29.63)

      
200Fly 76th McKellar, Rick   2:06.05                   
                 27.71        59.22 (31.51)
        1:31.96 (32.74)     2:06.05 (34.09)

1500Free 15th Meyer, Alex       15:42.93 OLYM      
        r:+0.72  29.17      1:00.62 (31.45)
        1:32.34 (31.72)     2:03.88 (31.54)
        2:35.37 (31.49)     3:06.93 (31.56)
        3:38.32 (31.39)     4:09.83 (31.51)
        4:41.49 (31.66)     5:13.09 (31.60)
        5:44.36 (31.27)     6:16.02 (31.66)
        6:47.33 (31.31)     7:18.81 (31.48)
        7:50.37 (31.56)     8:21.81 (31.44)
        8:53.35 (31.54)     9:25.21 (31.86)
        9:56.78 (31.57)    10:28.58 (31.80)
       11:00.16 (31.58)    11:31.92 (31.76)
       12:03.54 (31.62)    12:35.75 (32.21)
       13:07.21 (31.46)    13:38.77 (31.56)
       14:10.18 (31.41)    14:41.98 (31.80)
       15:12.95 (30.97)    15:42.93 (29.98)

800Free 31st Meyer, Alex       8:21.32 NATS   
        r:+0.72  29.14      1:00.34 (31.20)
        1:32.42 (32.08)     2:04.56 (32.14)
        2:36.53 (31.97)     3:08.74 (32.21)
        3:40.49 (31.75)     4:12.12 (31.63)
        4:43.17 (31.05)     5:14.34 (31.17)
        5:45.91 (31.57)     6:17.08 (31.17)
        6:48.28 (31.20)     7:19.82 (31.54)
        7:49.91 (30.09)     8:21.32 (31.41)

 400Free Time Trial  Brunnick, Mason     4:00.38 NATS   
         r:+0.79  27.89       57.55 (29.66)     1:27.38 (29.83)     1:57.47 (30.09)
        2:27.79 (30.32)     2:58.42 (30.63)     3:29.69 (31.27)     4:00.38 (30